These players have all scored at least 30 league goals in a single season in one of Europe's top 10 leagues according to UEFA coefficient. (since 1996-1997)
| Goals | Player | Club | Season |
|---|---|---|---|
| 42 | Mário Jardel | Sporting CP | 2001-02 |
| 38 | Mário Jardel | FC Porto | 1999-00 |
| 38 | Hakan Şükür | Galatasaray | 1996-97 |
| 36 | Mário Jardel | FC Porto | 1998-99 |
| 35 | Mateja Kezman | PSV Eindhoven | 2002-03 |
| 35 | Luis Suárez | Ajax | 2009-10 |
| 34 | Lionel Messi | Barcelona | 2009-10 |
| 34 | Afonso Alves | SC Heerenveen | 2006-07 |
| 34 | Nikos Mahlas | Vitesse | 1997-98 |
| 34 | Ronaldo | Barcelona | 1996-97 |
| 33 | Klaas Jan Huntelaar | Heerenveen/Ajax | 2005-06 |
| 33 | Klaas Jan Huntelaar | Ajax | 2007-08 |
| 32 | Diego Forlan | Atletico Madrid | 2008-09 |
| 31 | Cristiano Ronaldo | Manchester United | 2007-08 |
| 31 | Luca Toni | Fiorentina | 2005-06 |
| 31 | Ruud van Nistelrooy | PSV Eindhoven | 1998-99 |
| 31 | Fatih Tekke | Trabzonspor | 2003-04 |
| 31 | Mateja Kezman | PSV Eindhoven | 2002-03 |
| 30 | Samuel Eto'o | FC Barcelona | 2008-09 |
| 30 | Thierry Henry | Arsenal | 2003-04 |
| 30 | Mário Jardel | FC Porto | 1996-97 |
| 30 | Kevin Phillips | Sunderland | 1999-00 |
| 30 | Serkan Aykut | Samsunspor | 1999-00 |
No comments:
Post a Comment