Player | Height | Weight (lbs) | Team |
---|---|---|---|
Franco Niell | 5-4 | 152 | DC United |
Alex Nimo | 5-5 | 140 | Real Salt Lake |
Argenis Fernandez | 5-6 | 125 | New England Revolution |
Francisco Mendoza | 5-6 | 135 | Chivas USA |
Corey Ashe | 5-6 | 140 | Houston Dynamo |
Gabe Gala | 5-7 | 134 | Toronto FC |
Chase Wileman | 5-7 | 134 | FC Dallas |
Israel Sesay | 5-7 | 140 | LA Galaxy |
Justin Moose | 5-7 | 145 | DC United |
Tomasz Frankowski | 5-7 | 146 | Chicago Fire |
Terry Cooke | 5-7 | 149 | Colorado Rapids |
Other Players listed at 5-7:
Diego Guitierrez (CHI), John Raimondo (COL), Fred (DC), Marcelo Gallardo (DC), Lance Watson (KC), Mike Randolph (LA), Dane Richards (NY), Ned Grabavoy (SJ), Ivan Guererro (SJ), Jeff Cunningham (TOR)
Other Players listed at under 150 lbs:
Sainey Nyassi - 135 (NE)
Javier Morales - 143 (RSL)
Chris Rolfe - 145 (CHI)
Jonathon Bornstein - 145 (CHV)
Here is the Tallest MLS Players post from last week.
No comments:
Post a Comment