Player | Caps | Nation | Club |
---|---|---|---|
Claudio Suarez | 178 | Mexico | Chivas USA |
Ezra Hendrickson | 123 | St. Vincent | Columbus Crew |
David Beckham | 99 | England | LA Galaxy |
Cuauhtemoc Blanco | 97 | Mexico | Chicago Fire |
Indra Sahdan | 82 | Singapore | RSL (Trialist) |
Duilio Davino | 80 | Mexico | FC Dallas |
Raphael Wicky | 75 | Switzerland | Chivas USA |
Jaime Moreno | 72 | Bolivia | DC United |
Carlos Ruiz | 72 | Guatemala | LA Galaxy |
Ivan Guerrero | 69 | Honduras | SJ Earthquakes |
Avery John | 61 | Trinidad and Tobago | New England Revs |
Tyrone Marshall | 59 | Jamaica | Toronto FC |
Carl Robinson | 45 | Wales | Toronto FC |
Marcelo Gallardo | 44 | Argentina | DC United |
Maykel Galindo | 35 | Cuba | Chivas USA |
Juan Pablo Angel | 33 | Colombia | New York Red Bulls |
There's a lot of international experience playing in LA these days between Chivas USA and LA Galaxy, especially if you include the US and Canada internationals along with players like Abel Xavier, Atiba Harris, and Shavar Thomas.
The only non-US international experience for Colorado is Bouna Coundoul's, who recently made a couple of appearances with Senegal in the African Cup of Nations. The KC Wizards also missed having a player make the list, but they do have the fairly experienced Scott Sealy on their roster, who has 22 caps for Trinidad and Tobago. If Indra Sahdan makes the RSL roster, he'll actually be one of the most experienced internationals in MLS.
I would imagine this list will be growing in the next few years with MLS looking overseas more and more to fill out their rosters.
No comments:
Post a Comment