Club/Nation | Times Pro/Rel | Last Pro/Rel |
---|---|---|
England | ||
Sunderland | 16 | Up 2007 |
Leicester City | 13 | Dn 2004 |
Crystal Palace | 12 | Dn 2005 |
Birmingham City | 10 | Up 2007 |
Manchester City | 10 | Up 2002 |
Norwich City | 10 | Dn 2005 |
France | ||
RC Strasbourg | 15 | Up 2007 |
Stade Rennais | 11 | Up 1994 |
AS Nancy | 11 | Up 2005 |
Valenciennes FC | 10 | Up 2006 |
Lille OSC | 10 | Up 2000 |
FC Sochaux | 10 | Up 2001 |
Germany | ||
Arminia Bielefeld | 13 | Up 2004 |
1.FC Nurnberg | 12 | Up 2004 |
VfL Bochum | 11 | Up 2006 |
Karlsruher SC | 10 | Up 2007 |
MSV Duisburg | 10 | Up 2007 |
KFC Uerdingen | 10 | Dn 1996 |
Italy | ||
Atalanta | 18 | Up 2006 |
Brescia | 16 | Dn 2005 |
Bari | 14 | Dn 2001 |
Genoa | 11 | Up 2007 |
Hallas Verona | 13 | Dn 2002 |
Lecce | 12 | Dn 2006 |
Ascoli | 10 | Dn 2007 |
Lazio | 10 | Up 1988 |
Pisa | 10 | Dn 1991 |
Netherlands | ||
FC Volendam | 16 | Dn 2004 |
FC Den Bosch | 13 | Dn 2005 |
Excelsior | 11 | Up 2006 |
De Graafschap | 11 | Up 2007 |
VVV | 10 | Up 2007 |
Scotland | ||
Dunfermline Athletic | 12 | Dn 2007 |
Falkirk | 12 | Up 2005 |
Morton | 10 | Dn 1988 |
Spain | ||
Celta Vigo | 17 | Dn 2007 |
Real Betis | 15 | Up 2001 |
Real Murcia | 13 | Up 2007 |
Racing de Santander | 13 | Up 2002 |
Real CD Mallorca | 13 | Up 1997 |
Deportivo la Coruna | 11 | Up 1991 |
Cadiz CF | 10 | Dn 2006 |
Rayo Vallecano | 10 | Dn 2003 |
Monday, April 14, 2008
Yo-Yo Clubs in Europe - Since 1958
This chart shows the most promoted and relegated clubs between the top two divisions of the major European leagues in the last 50 years. The middle column is showing the amount of times the clubs have moved up or down and the right column shows the last time a move between the top two divisions was made.
Labels:
Bundesliga,
EPL,
Eredevisie,
Europe,
La Liga,
Ligue 1,
World Soccer
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment