I was somewhat surprised to see that players like Abel Xavier and Claudio Reyna didn't make the list, but they never stuck around a single club for very long, or maybe in Reyna's case, he was injured too often.
Quite a few of the players in the chart played for many other European clubs as well.
| Player | Current MLS Team | Former Club in Europe | Appearances |
|---|---|---|---|
| David Beckham | LA Galaxy | Manchester United | 265 |
| Tony Caig | Houston Dynamo | Carlisle United | 244 |
| Dave van den Bergh | NY Red Bulls | FC Utrecht | 184 |
| Juan Pablo Angel | NY Red Bulls | Aston Villa | 175 |
| Tomasz Frankowski | Chicago Fire | Wisła Kraków | 173 |
| Carl Robinson | Toronto FC | Wolverhampton Wanderers | 165 |
| Raphael Wicky | Chivas USA | FC Sion | 130 |
| Laurent Robert | Toronto FC | Newcastle United | 129 |
| Raphael Wicky | Chivas USA | Hamburger SV | 126 |
| Claudio Lopez | Kansas City Wizards | Valencia CF | 123 |
| Jim Brennan | Toronto FC | Nottingham Forest | 123 |
| David Beckham | LA Galaxy | Real Madrid | 116 |
| Pablo Richetti | FC Dallas | Real Valladolid | 110 |
| Tom McManus | Colorado Rapids | Hibernian | 109 |
| Ante Jazic | LA Galaxy | Rapid Vienna | 107 |
| Claudio Lopez | Kansas City Wizards | Lazio | 105 |
| Marcelo Gallardo | DC United | AS Monaco | 102 |
Here's a few more players that have made at least 40 appearances for a single club in Europe:
-- Carlos Marinelli (KC) - Middlesbrough
-- Danny Dichio (TOR) - QPR, Sunderland, West Brom, Millwall, PNE
-- Collin Samuel (TOR) - Dundee United
-- Gino Padula (CLB) - QPR
-- Abel Xavier (LA) - Benfica, Everton
-- Claudio Reyna (NY) - Wolfsburg, Glasgow Rangers, Manchester City
-- Kenny Deuchar (RSL) - Gretna
-- Ramiro Corrales (SJ) - Ham-Kam
No comments:
Post a Comment