Assists | Nation | Player |
---|---|---|
66 | Wales | Ryan Giggs |
62 | France | Thierry Henry |
61 | England | Frank Lampard |
51 | Spain | Cesc Fabregas |
39 | Portugal | Cristiano Ronaldo |
32 | Bulgaria | Dimitar Berbatov |
32 | Netherlands | Dennis Bergkamp |
32 | Norway | Morten Gamst Pedersen |
31 | Republic of Ireland | Robbie Keane |
31 | Peru | Nolberto Solano |
30 | Senegal | El-Hadji Diouf |
30 | Cote d'Ivoire | Didier Drogba |
26 | Sweden | Freddie Ljungberg |
24 | Australia | Mark Viduka |
20 | Cameroon | Geremi |
20 | Denmark | Claus Jensen |
19 | Iceland | Eidur Gudjohnsen |
19 | Nigeria | Yakubu |
18 | Togo | Emmanuel Adebayor |
18 | Czech Republic | Patrik Berger |
17 | Canada | Tomasz Radzinski |
16 | Israel | Yossi Benayoun |
16 | Italy | Paolo Di Canio |
16 | Grenada | Jason Roberts |
15 | Argentina | Carlos Tevez |
Wednesday, July 8, 2009
All-Time Premiership Assist Leaders by Nation
Here are the English Premier League's All-Time Assist leaders sorted using only the top assisting player from each country. (minimum 15 assists)
Labels:
BPL,
England,
EPL,
Europe,
Premier League,
Premiership,
World Soccer
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment