Avg. | Club | Season | Games Played | Goals Allowed |
---|---|---|---|---|
0.324 | FC Porto | 1991/1992 | 34 | 11 |
0.346 | Dynamo Kiev* | 2001/2002 | 26 | 9 |
0.346 | Shakhtar Donetsk | 2001/2002 | 26 | 9 |
0.367 | SK Slovan Bratislava | 1998/1999 | 30 | 11 |
0.367 | FC Levski Sofia | 1998/1999 | 30 | 11 |
0.395 | Chelsea | 2004/2005 | 38 | 15 |
0.412 | Olympiakos | 1996/1997 | 34 | 14 |
0.433 | FK Crvena Zvezda* | 2003/2004 | 30 | 13 |
0.433 | Levski Sofia | 2006/2007 | 30 | 13 |
0.433 | CSKA Sofia* | 2006/2007 | 30 | 13 |
0.433 | FC Porto | 2007/2008 | 30 | 13 |
0.441 | AC Milan | 1993/1994 | 34 | 15 |
0.441 | FC Porto* | 1993/1994 | 34 | 15 |
0.441 | FC Porto | 1994/1995 | 34 | 15 |
0.447 | Arsenal* | 1998/1999 | 38 | 17 |
0.467 | Dynamo Kiev | 1992/1993 | 30 | 14 |
0.467 | Slavia Sofia | 1995/1996 | 30 | 14 |
0.467 | Dynamo Kiev | 2004/2005 | 30 | 14 |
0.467 | Shakhtar Donetsk | 2005/2006 | 30 | 14 |
0.474 | Arsenal | 1990/1991 | 38 | 18 |
0.474 | Deportivo La Coruña* | 1993/1994 | 38 | 18 |
0.474 | Celtic FC | 2001/2002 | 38 | 18 |
0.474 | SL Benfica | 1990/1991 | 38 | 18 |
0.475 | FK Crvena Zvezda | 1999/2000 | 40 | 19 |
* These clubs finished the season as Runner-up in the league
Every other club listed was the league champion for that season
Best Defensive Seasons by Nation since 1945
Avg. - Club - Season - (GP/GA)
Italy
0.367 - Cagliari - 1969/70 (30/11)
England
0.381 - Liverpool - 1978/79 (42/16)
Spain
0.474 - RC Deportivo - 1993/94 (38/18)
Germany
0.553 - Bayern Munich - 2006/07 (38/21)
France
0.552 - Olympique Marseille - 1991/92 (38/21)
Turkey
0.200 - Fenerbahçe SK - 1969/70 (30/6)
Netherlands
0.382 - FC Twente - 1971/72 (34/13)
Greece
0.382 - Olympiakos - 1972/73 (34/13)
Portugal
0.300 - FC Porto - 1979/80 (30/9)
Russia
0.467 - Spartak Moscow - 1969 (44/20)
Scotland
0.474 - Celtic FC - 2001/02 (38/18)
Source for Statistics: RSSSF with credit to Sondre Zachiarassen
No comments:
Post a Comment