| Team | W | D | L | Points |
|---|---|---|---|---|
| Kansas City Wizards | 7 | 3 | 3 | 24 |
| San Jose/Houston Dynamo | 5 | 4 | 4 | 19 |
| Columbus Crew | 5 | 3 | 5 | 18 |
| FC Dallas | 4 | 6 | 3 | 18 |
| DC United | 5 | 2 | 6 | 17 |
| Los Angeles Galaxy | 4 | 5 | 4 | 17 |
| New York Red Bulls | 4 | 5 | 4 | 17 |
| Chicago Fire | 4 | 4 | 3 | 16 |
| New England Revolution | 3 | 5 | 5 | 14 |
| Colorado Rapids | 2 | 5 | 6 | 11 |
| Chivas USA | 2 | 1 | 1 | 7 |
| Real Salt Lake | 0 | 3 | 1 | 3 |
| Toronto FC | 0 | 0 | 2 | 0 |
| "New" San Jose | 0 | 0 | 1 | 0 |
I've counted the Shootout Results as Draws
This chart shows the average points per opening game:
| Team | Avg. Points per Game |
|---|---|
| Kansas City Wizards | 1.85 |
| Chivas USA | 1.75 |
| San Jose/Houston Dynamo | 1.46 |
| Chicago Fire | 1.46 |
| FC Dallas | 1.39 |
| Columbus Crew | 1.39 |
| Los Angeles Galaxy | 1.31 |
| DC United | 1.31 |
| New York Red Bulls | 1.31 |
| New England Revolution | 1.08 |
| Colorado Rapids | 0.85 |
| Real Salt Lake | 0.75 |
| Toronto FC | 0.00 |
| "New" San Jose | 0.00 |
Here's the opening game matchups for this season:
NY@SEA
CLB@HOU
CHI@DAL
TOR@KC
COL@CHV
NE@SJ
DC@LA
No comments:
Post a Comment