Not surprisingly the DP players ended up at the bottom as they'd have to have pretty spectactular seasons to get the $ per g/a lower.
It's pretty hard to believe that Kenny Cooper only makes marginally more than Alan Gordon, but they've actually both proven to be fairly good value per goal/assist.
David Beckham's cost of $464,268 per goal/assist is more than the yearly salary of every player in the league outside of the Designated Players. I'm pretty sure that's not why they pay him the big bucks though.
[UPDATE, OCT 24, 1:30PM]
I'll update this post at the end of the regular season on Monday, Oct 27. I can say that there is a new leader in the chart that is not Chris Rolfe (sorry Bill). Chris did move up the list with last nights performance against NY and his value is now at $5,380 per goal/assist.)
Any guesses on the new leader? He wasn't previously on the list but picked up an assist last week to give him a combined goal/assist total of 10. Hint: His 2008 salary is $33,000 and he plays in the Western Conference.
[OCT 27 UPDATE:]
See the updated list here
Player | $ per g/a | # of g/a | Salary | Team |
---|---|---|---|---|
Kenny Cooper | $3,952 | 21 | $83,000 | DAL |
Chad Barrett | $4,085 | 15 | $61,273 | TOR |
Robbie Findley | $5,960 | 10 | $59,600 | RSL |
Alan Gordon | $6,042 | 12 | $72,504 | LA |
Chris Rolfe | $7,825 | 11 | $86,075 | CHI |
Edson Buddle | $9,235 | 17 | $157,000 | LA |
Steve Ralston | $10,000 | 15 | $150,000 | NE |
Alejandro Moreno | $10,077 | 13 | $131,000 | CLB |
Sacha Kljestan | $10,667 | 12 | $128,000 | CHV |
Brad Davis | $11,455 | 11 | $126,000 | HOU |
Andre Rocha | $12,273 | 11 | $135,000 | DAL |
Javier Morales | $12,632 | 19 | $240,000 | RSL |
Brian Ching | $13,588 | 17 | $231,000 | HOU |
Terry Cooke | $14,375 | 12 | $172,500 | COL |
Jaime Moreno | $14,474 | 19 | $275,000 | DC |
Guillermo B. Schelloto | $15,000 | 25 | $375,000 | CLB |
Ante Razov | $23,523 | 11 | $258,750 | CHV |
Jeff Cunningham | $25,750 | 10 | $257,500 | DAL |
Dave van den Bergh | $27,458 | 10 | $274,583 | NY |
Landon Donovan | $32,143 | 28 | $900,000 | LA |
Darren Huckerby | $35,500 | 10 | $355,000 | SJ |
Luciano Emilio | $47,428 | 16 | $758,857 | DC |
Juan Pablo Angel | $113,839 | 14 | $1,593,750 | NY |
Cuauhtemoc Blanco | $177,785 | 15 | $2,666,778 | CHI |
David Beckham | $464,286 | 14 | $6,500,000 | LA |
No comments:
Post a Comment