Monday, October 27, 2008

MLS Final Player Value per Goal/Assist

Here is the end of season update on the previous MLS player value post from a couple of weeks ago.

For those that missed it the first time around, this player value is calculated by dividing the yearly salary with the total goal and assist total (min. of 10 combined).

Colorado's Omar Cummings wins the title of "Best Bang for the Buck" in this years regular season.

Players with at least 20 combined g/a: Kenny Cooper, Javier Morales, Guillermo Barros Schelotto, Jaime Moreno, Landon Donovan

7 - # of players who make less than $100,000 yearly
14 - # of players who make more than $250,000 yearly

Player $ per g/a # of g/a Salary Team
Omar Cummings $3,300 10 $33,000 COL
Chad Barrett $3,830 16 $61,273 TOR
Kenny Cooper $3,952 21 $83,000 DAL
Chris Rolfe $5,380 16 $86,075 CHI
Robbie Findley $5,418 11 $59,600 RSL
Jack Jewsbury $5,500 10 $55,000 KC
Alan Gordon $6,042 12 $72,504 LA
Edson Buddle $8,722 18 $157,000 LA
Steve Ralston $10,000 15 $150,000 NE
Alejandro Moreno $10,077 13 $131,000 CLB
Sacha Kljestan $10,677 12 $128,000 CHV
Davy Arnaud $10,688 10 $106,875 KC
Javier Morales $11,429 21 $240,000 RSL
Brad Davis $11,455 11 $126,000 HOU
Andre Rocha $12,273 11 $135,000 DAL
Brian Ching $12,833 18 $231,000 HOU
Terry Cooke $13,269 13 $172,500 COL
Jaime Moreno $13,750 20 $275,000 DC
Guillermo B Schelotto $14,423 26 $375,000 CLB
Conor Casey $14,616 13 $190,008 COL
Justin Mapp $20,000 10
$200,000 CHI
Dave van den Bergh $22,881 12 $274,583 NY
Ante Razov $23,523 11 $258,750 CHV
Jeff Cunningham $25,750 10 $257,700 DAL
Ronnie O'Brien $25,875 10 $258,750 SJ
Landon Donovan $31,034 29 $900,000 LA
Taylor Twellman $35,001 10 $350,008 NE
Darren Huckerby $35,500 10 $355,000 SJ
Luciano Emilio $47,428 16 $758,857 DC
Claudio Lopez $63,077 13 $820,000 KC
Juan Pablo Angel $93,750 17 $1,593,750 NY
Cuauhtemoc Blanco $148,154 18 $2,666,778 CHI
David Beckham $433,333 15 $6,500,000 LA

2 comments:

  1. Either Justin Mapp's G/A Total should be 10, or his $ per g/a should be $10K, not 20K.

    ReplyDelete
  2. Thanks for the correction olds,

    You're right, It should be 10 for Mapp's G/A total, I mistyped it.

    ReplyDelete