Goals | Nation | Player |
---|---|---|
260 | England | Alan Shearer |
174 | France | Thierry Henry |
128 | Netherlands | Jimmy Floyd Hasselbaink |
123 | Trinidad and Tobago | Dwight Yorke* |
105 | Republic of Ireland | Robbie Keane* |
96 | Wales | Ryan Giggs* |
92 | Australia | Mark Viduka* |
89 | Norway | Ole Gunnar Solskjaer |
69 | Scotland | Duncan Ferguson |
69 | Nigeria | Yakubu* |
66 | Italy | Paolo Di Canio |
66 | Portugal | Cristiano Ronaldo* |
56 | Jamaica | Jason Euell |
54 | Iceland | Eidur Gudjohnsen |
54 | Uruguay | Gustavo Poyet |
50 | Cote d'Ivoire | Didier Drogba* |
50 | Costa Rica | Paulo Wanchope |
49 | Peru | Nolberto Solano |
48 | Sweden | Fredrik Ljungberg* |
44 | Colombia | Juan Pablo Angel |
43 | Russia | Andrei Kanchelskis |
43 | Mali | Frederic Kanoute |
42 | Latvia | Marian Pahars |
36 | Togo | Emmanuel Adebayor* |
36 | USA | Brian McBride |
35 | Zimbabwe | Peter Ndlovu |
35 | Canada | Tomasz Radzinski |
34 | Finland | Mikael Forssell |
34 | Turkey | Muzzy Izzet |
33 | Northern Ireland | Iain Dowie |
* Currently Active Premiership Players
Stats from Premierleague.com
A little off topic, Guys... I have a question. Last weekend I discovered this site:
ReplyDelete[url=http://www.rivalspot.com]Rivalspot.com - Xbox Live Tournaments[/url]
They say you can play online FIFA Soccer game tournaments on any console for cash... had anyone tried that before? Looks like a cool idea...
Are there any other sites where you can play sports games for real moneys? I Googled and found only Bringit.com and Worldgaming.com but it looks these guys don't specialize in sport gamez. Any suggestions?
shut it
Delete