Friday, July 4, 2008

MLS July 4th Results and Attendance


These are the game results and attendances of all of the games played by the current Major League Soccer teams on the Fourth of July.

Chicago Fire
Average Home Attendance: 30,380
Average Points per Game: 1.71

2007 @LA L, 0-2: 24,333
2006 KC W, 1-0: 10,387
2002 COL L, 2-3: 61,202
2001 KC W, 7-0: 19,552
2000 @COL L, 1-2: 53,126
1999 @DAL W, 2-1: 17,621
1998 @DAL W, 2-1: 12,372


Chivas USA
Average Home Attendance: N/A
Average Points per Game: 0.5

2007 @DAL L, 0-2: 15,773
2006 @RSL D, 0-0: 20,752

Colorado Rapids
Average Home Attendance: 44,195
Average Points per Game: 2.58

2007 CLB D, 0-0: 18,086
2006 NE W, 3-2: 39,205
2005 KC W, 2-1: 41,987
2004 NE W, 1-0: 41,979
2003 KC W, 3-2: 60,142
2002 CHI W, 3-2: 61,202
2001 DC W, 3-1: 60,500
2000 CHI W, 2-1: 53,126
1999 CLB L, 0-3: 51,025
1998 NY W, 1-0: 46,722
1997 SJ W, 3-1: 36,252
1996 NY W, 2-1: 20,117

Columbus Crew
Average Home Attendance: 16,713
Average Points per Game: 1.125

2007 @COL D, 0-0: 18,086
2006 @HOU D, 1-1: 8,497
2002 @NE L, 1-4: 10,903
2001 @LA W, 2-0: 52,634
2000 @LA L, 1-0: 53,844
1999 @COL W, 3-0: 51,025
1997 KC L, 1-2: 16,713
1996 @TBM D, 1-1: 15,209

DC United
Average Home Attendance: N/A
Average Points per Game: 1.0

2007 @KC W, 1-0: 7,872
2006 @DAL W, 1-0: 16,240
2002 @KC L, 1-2: 19,641
2001 @COL L, 1-3: 60,500
2000 @TBM L, 0-3: 18,996
1999 @SJC D, 1-1: 73,123
1997 @DAL L, 2-3: 16,089
1996 @DAL D, 1-1: 16,177

FC Dallas/Burn
Average Home Attendance: 16,459
Average Points per Game: 1.0

2007 CHV W, 2-0: 15,773
2006 DC L, 0-1: 16,240
2002 NY W, 2-0: 16,055
2002 NE D, 1-1: 21,343
1999 CHI L, 1-2: 17,621
1998 CHI L, 0-1: 12,372
1997 DC L, 2-3: 16,089
1996 DC D 1-1: 16,177

Houston Dynamo
Average Home Attendance: 8,497
Average Points per Game: 1.0

2006 CLB D, 1-1: 8,497

Kansas City Wizards
Average Home Attendance: 16,226
Average Points per Game: 0.44

2007 DC L, 0-1: 9,485
2006 @CHI L, 0-1: 21,936
2005 @COL L, 1-2: 41,987
2003 @COL L, 2-3: 60,142
2002 DC W, 2-1: 19,641
2001 CHI L, 0-7: 19,552
2000 @SJ D, 0-0: 14,881
1998 @LA L, 0-2: 53,655
1997 @CLB L, 1-2: 16,713

Los Angeles Galaxy
Average Home Attendance: 43,123
Average Points per Game: 1.92

2007 CHI W, 2-0: 24,333
2006 NY W, 2-0: 21,936
2005 NE D, 1-1: 27,000
2004 SJ W, 2-1: 27,000
2003 NE D, 2-2: 27,000
2002 SJ W, 2-1: 55,234
2001 CLB L, 0-2: 52,634
2000 CLB W, 1-0: 53,844
1999 MIA L, 1-2: 60,433
1998 KC W, 2-0: 53,655
1997 NE W, 2-0: 51,704
1996 NE L, 0-1: 62,703

New England Revolution
Average Home Attendance: 19,945
Average Points per Game: 1.36

2006 @COL L, 2-3: 39,205
2005 @LA D, 1-1: 27,000
2004 @COL L, 0-1: 41,979
2003 @LA D, 2-2: 27,000
2002 CLB W, 4-1: 10,903
2001 @DAL D, 1-1: 21,343
2000 @MIA L, 1-2: 6,239
1999 NY W, 3-2: 28,986
1998 @TB W, 3-2: 22,704
1997 @LA L, 0-2: 51,704
1996 @LA W, 1-0: 62,703

NY Red Bulls/Metrostars
Average Home Attendance: N/A
Average Points per Game: 0.5

2006 @LA L, 0-1: 23,027
2005 @RSL D, 2-2: 20,121
2002 @DAL L, 0-2: 16,055
2001 @TBM W, 2-1: 20,730
1999 @NE L, 2-3: 28,986
1998 @COL L, 0-1: 46,722
1997 @TBM L, 0-1: 18,070
1996 @COL L, 1-2: 20,117

Real Salt Lake
Average Home Attendance: 20,541
Average Points per Game: 0.66

2007 TFC L, 1-2: 20,751
2006 CHV D, 0-0: 20,752
2005 NY D, 2-2: 20,121

San Jose Earthquakes/Clash
Average Home Attendance: 32,617
Average Points per Game: 0.5

2004 @LA L, 1-2: 27,000
2002 @LA L, 1-2: 55,234
2001 MIA D, 1-1: 9,847
2000 KC D, 0-0: 14,881
1999 DC D, 1-1: 73,123
1997 @COL L, 1-3: 36.252

Toronto FC
Average Home Attendance: N/A
Average Points per Game: 3.0

2007 @RSL W, 2-1: 20,751


Average July 4th Home Attendance:
Colorado - 44,195
Los Angeles - 43,123
San Jose - 32,617
Chicago - 30,380
Salt Lake - 20,541
New England - 19,945
Columbus - 16,713
Dallas - 16,459
Kansas City - 16,226
Houston - 8,497
Chivas - N/A
New York - N/A
DC United - N/A
Toronto - N/A

Smallest Ever Attendance: Columbus @ Houston - 8,497
Biggest Ever Attendance: DC United @ San Jose Clash - 73,123

I bet that the Colorado Rapids wish they could carry over their 4th holiday results to the rest of the season. In the past 12 years, they've had 10 wins out of 12 games and over a half a million people in attendance on the date.

It's funny that, although it's a small sample with only one game on July 4, Canada's Toronto FC is the only team with a perfect win record on America's Independence day.

This season's July 4th Matchups:
KC @ DAL
NY @ COL
NE @ LA

No comments:

Post a Comment