| Avg. Goals per Game | Club | League |
| 3.18 | Barcelona | Spain |
| 2.64 | PSV Eindhoven | Netherlands |
| 2.63 | FC København | Denmark |
| 2.53 | Viktoria Plzeň | Czech Republic |
| 2.36 | Real Madrid | Spain |
| 2.36 | KRC Genk | Belgium |
| 2.32 | FC Porto | Portugal |
| 2.30 | Fenerbahçe | Turkey |
| 2.29 | Hapoel Tel Aviv | Israel |
| 2.23 | FC Groningen | Netherlands |
| 2.22 | Dinamo Bucureşti | Romania |
| 2.22 | Dinamo Zagreb | Croatia |
| 2.21 | Celtic | Scotland |
| 2.21 | FC Luzern | Switzerland |
| 2.20 | Manchester United | England |
| 2.19 | Borussia Dortmund | Germany |
| 2.17 | Hajduk Split | Croatia |
| 2.16 | Arsenal | England |
| 2.15 | APOEL FC | Cyprus |
| 2.14 | Rangers | Scotland |
| 2.13 | Levski Sofia | Bulgaria |
| 2.11 | FC Basel | Switzerland |
| 2.11 | MSK Žilina | Slovakia |
| 2.08 | RSC Anderlecht | Belgium |
| 2.07 | Lokomotiv Sofia | Bulgaria |
| 2.06 | Benfica | Portugal |
| 2.05 | FC Twente | Netherlands |
| 2.05 | Trabzonspor | Turkey |
| 2.00 | Bayern Munich | Germany |
| 2.00 | Ajax | Netherlands |
| 2.00 | Shakhtar Donetsk | Ukraine |
| 2.00 | Metalist Kharkiv | Ukraine |
| 2.00 | Club Brugge | Belgium |
| 2.00 | Sigma Olomouc | Czech Republic |
Friday, February 11, 2011
Top Scoring UEFA Clubs - 2010/2011
Teams in the top 25 European leagues (according to UEFA coefficient) that have averaged at least 2 goals per game so far this season. Stats as of Feb 10, 2011.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment