Goals per Game | Player | Team | AP | Goals |
1.17 | Lionel Messi | Barcelona | 18 | 21 |
1.05 | Cristiano Ronaldo | Real Madrid | 21 | 22 |
0.90 | Dimitar Berbatov | Manchester United | 21 | 19 |
0.83 | Mario Gomez | Bayern Munich | 18 | 15 |
0.83 | Papiss Cisse | Freiburg | 18 | 15 |
0.75 | Hugo Almeida | Werder Bremen | 12 | 9 |
0.74 | Edinson Cavani | Napoli | 23 | 17 |
0.72 | Samuel Eto'o | Inter Milan | 18 | 13 |
0.71 | Moussa Sow | Lille | 21 | 15 |
0.70 | David Villa | Barcelona | 20 | 14 |
0.70 | Theofanis Gekas | Eintracht Frankfurt | 20 | 14 |
0.68 | Carlos Tevez | Manchester City | 22 | 15 |
0.68 | Antonio Di Natale | Udinese | 22 | 15 |
0.65 | Nenê | PSG | 20 | 13 |
0.63 | Nilmar | Villarreal | 16 | 10 |
0.62 | Zlatan Ibrahimovic | AC Milan | 21 | 13 |
0.62 | Alexandre Pato | AC Milan | 13 | 8 |
0.61 | Marco Di Vaio | Bologna | 23 | 14 |
0.61 | Srdjan Lakić | Kaiserslautern | 18 | 11 |
0.60 | Giuseppe Rossi | Villarreal | 20 | 12 |
0.58 | Gonzalo Higuain | Real Madrid | 12 | 7 |
0.58 | Andy Carroll | Newcastle United/Liverpool | 19 | 11 |
0.57 | Pedro | Barcelona | 21 | 12 |
0.57 | Fernando Llorente | Athetic Bilbao | 21 | 12 |
0.57 | Lisandro Lopez | Olympique Lyonnais | 14 | 8 |
0.56 | Didier Ya Konan | Hannover 96 | 18 | 10 |
0.53 | Kevin Gameiro | Lorient | 19 | 10 |
0.53 | Fabio Quagliarella | Juventus | 17 | 9 |
0.53 | Luis Fabiano | Sevilla | 15 | 8 |
0.53 | Felipe Caicedo | Levante | 15 | 8 |
0.52 | Youssef El-Arabi | Caen | 21 | 11 |
0.50 | Raul | Schalke 04 | 20 | 10 |
0.50 | Gervinho | Lille | 20 | 10 |
0.50 | Kevin Nolan | Newcastle United | 20 | 10 |
0.50 | Pablo Osvaldo | Espanyol | 14 | 7 |
Friday, February 4, 2011
Best Strike Rates in Top European Leagues (2010/11)
Players in the top leagues of England, France, Germany, Italy, and Spain that have a strike rate of one goal in every two league appearances or better. (minimum of 10 league appearances)
Subscribe to:
Post Comments (Atom)
Correct me if I'm wrong, but shouldn't Andy Carroll be on this list?
ReplyDeleteYep, missed Carroll. He's there now, thanks Jeff.
ReplyDeleteSteve,
ReplyDeleteYevhen Seleznyov has 12 goals for Dnipro Dnipropetrovsk in 17 games (.70 goals per game).
http://www.fcdnipro.ua/content/en/players/seleznev.htm
Good idea for a post!
I went with the 'Top 5' Euro leagues only for this post. I'm thinking of doing another strike rate post including all the Euro leagues but with a higher cutoff point (maybe .70 would be good).
ReplyDeleteThanks Bill
Er, what about Van Persie? 10 goals in 18 appearances in 2010/11
ReplyDeleteDaz,
ReplyDeleteThe list was made prior to last weekends games. At that time Van Persie was on 6 goals in 13 Premier League appearances, just missing this list.
Thanks