Overall Rank | Club | Country |
6 | FC Porto | Portugal |
12 | Shakhtar Donetsk | Ukraine |
17 | CSKA Moscow | Russia |
18 | Zenit St. Petersburg | Russia |
20 | Benfica | Portugal |
26 | PSV Eindhoven | Netherlands |
29 | FC Twente | Netherlands |
32 | Rubin Kazan | Russia |
33 | Ajax | Netherlands |
36 | Dynamo Kiev | Ukraine |
38 | Sporting CP | Portugal |
39 | Sporting Braga | Portugal |
42 | Anderlecht | Belgium |
45 | Panathinaikos | Greece |
46 | FC Basel | Switzerland |
47 | FC København | Denmark |
53 | Spartak Moscow | Russia |
55 | Fenerbahçe | Turkey |
57 | Olympiacos | Greece |
62 | Rangers | Scotland |
63 | Metalist Kharkiv | Ukraine |
64 | Beşiktaş | Turkey |
66 | Hapoel Tel Aviv | Israel |
67 | Sparta Praha | Czech Republic |
70 | BSC Young Boys | Switzerland |
71 | Maccabi Haifa | Israel |
74 | Lokomotiv Moscow | Russia |
77 | AZ Alkmaar | Netherlands |
78 | Celtic | Scotland |
80 | Trabzonspor | Turkey |
82 | Rosenborg BK | Norway |
85 | APOEL Nicosia | Cyprus |
89 | Standard Liège | Belgium |
91 | Red Bull Salzburg | Austria |
92 | PAOK | Greece |
94 | Partizan Belgrade | Serbia |
95 | Galatasaray | Turkey |
97 | Dinamo Moscow | Russia |
100 | Bursaspor | Turkey |
Thursday, December 2, 2010
Rank of European Clubs outside the Top 5 Leagues
A table of the teams ranked in Europe's top 100 clubs that are not in the top leagues of England, France, Germany, Italy, and Spain. Rankings are from the Euro Club Index as of Nov 30.
Subscribe to:
Post Comments (Atom)
zenit should be higher up than cska???
ReplyDelete