| Rank +/- | Nation | Current Rank | Recent Results |
| +54 | Niger | 100 | W: EGY |
| +45 | Armenia | 60 | W: AND, W: SVK |
| +34 | Guinea | 47 | W: NGA |
| +26 | Libya | 81 | W: ZAM |
| +22 | Guyana | 98 | W: SUR, W: ANT |
| +18 | Morocco | 77 | W: TAN |
| +15 | Russia | 10 | W: MKD, W: IRL |
| +14 | Georgia | 75 | D: LVA, W: MLT |
| +14 | Montenegro | 26 | D: ENG, W: SUI |
| +13 | Belarus | 42 | W: ALB, D: LUX |
| +13 | Iraq | 94 | W: QAT, L: IRN |
| +12 | Austria | 49 | D: BEL, W: AZE |
| +11 | Azerbaijan | 91 | W: TUR, L: AUT |
| +11 | Bulgaria | 43 | W: KSA, W: WAL |
| +11 | Tunisia | 45 | W: TOG |
| +11 | Pahama | 59 | W: PER, W: SLV |
| +11 | Estonia | 74 | L: SVN, W: SRB |
| -50 | Bolivia | 100 | L: VEN |
| -45 | Cyprus | 88 | L: DEN, L: NOR |
| -22 | Finland | 86 | L: HUN |
| -20 | Israel | 56 | L: GRE, L: CRO |
| -20 | Wales | 104 | L: SUI, L: BUL |
| -13 | Costa Rica | 66 | W: SLV, L: PER |
| -11 | Syria | 105 | L: CHN, L: KUW |
| -11 | Gambia | 102 | L: BFA |
| -10 | Scotland | 57 | L: ESP, L: CZE |
| -10 | Iceland | 110 | L: POR |
Wednesday, October 20, 2010
FIFA Rankings: Biggest Movers October 2010
Nations that have moved +/- 10 or more spots in the top 100 of the October FIFA world rankings. Nations in red are at their highest ever FIFA ranking.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment