Monday, November 16, 2009
World Cup Qualifiers: Major Upset Wins
This is a list of upset wins by nations that were FIFA ranked at least 25 places lower their defeated competition at the time the WCQ game took place. I will be updating this list as the qualifying games continue so stay tuned for more upsets. Most recent upsets in Red.
South America
06/15/08 - Paraguay (28) 2:0 Brazil (2)
06/18/08 - Bolivia (90) 4:2 Paraguay (28)
10/15/08 - Chile (36) 1:0 Argentina (7)
04/01/09 - Bolivia (56) 6:1 Argentina (6)
06/10/09 - Ecuador (44) 2:0 Argentina (7)
09/05/09 - Peru (91) 1:0 Uruguay (28)
10/10/09 - Bolivia (59) 2:1 Brazil (1)
10/14/09 - Colombia (48) 2:0 Paraguay (23)
10/14/09 - Peru (91) 1:0 Bolivia (59)
Africa
06/01/08 - Burkina Faso (111) 2:1 Tunisia (50)
06/07/08 - Kenya (115) 2:0 Guinea (41)
06/14/08 - Sierra Leone (163) 1:0 South Africa (68)
06/14/08 - Kenya (115) 2:0 Zimbabwe (85)
06/14/08 - Uganda (99) 3:1 Angola (55)
06/14/08 - Gabon (94) 2:0 Ghana (46)
06/14/08 - Malawi (126) 1:0 Egypt (23)
06/14/08 - Rwanda (106) 3:1 Morocco (40)
09/05/08 - Algeria (76) 3:2 Senegal (45)
09/06/08 - Sierra Leone (145) 2:1 Equitorial Guinea (87)
09/06/08 - Libya (90) 1:0 Ghana (20)
09/07/08 - Madagascar (141) 1:0 Botswana (115)
09/07/08 - Congo (100) 1:0 Mali (47)
09/07/08 - Benin (104) 3:2 Angola (58)
09/07/08 - Niger (171) 3:1 Uganda (87)
10/11/08 - Sudan(106) 2:0 Congo (57)
10/11/08 - Namibia (126) 4:2 Zimbabwe (91)
03/29/09 - Togo (91) 1:0 Cameroon (16)
06/07/09 - Algeria (66) 3:1 Egypt (40)
09/05/09 - Malawi (105) 2:1 Guinea (55)
10/10/09 - Benin (78) 1:0 Ghana (32)
11/14/09 - Mozambique (84) 1:0 Tunisia (54)
11/14/09 - Togo (80) 1:0 Gabon (45)
ASIA
03/26/08 - Bahrain (82) 1:0 Japan (36)
06/07/08 - Iraq (73) 1:0 Australia (35)
06/22/08 - China (79) 1:0 Australia (35)
02/11/09 - Korea DPR (119) 1:0 Saudi Arabia (55)
CONCACAF
06/15/08 - Bermuda (139) 2:1 Trinidad and Tobago (87)
06/15/08 - Suriname (145) 1:0 Guyana (108)
06/22/08 - Suriname (145) 2:1 Guyana (108)
06/22/08 - El Salvador (120) 3:1 Panama (60)
10/11/08 - Jamaica (116) 1:0 Mexico (24)
10/15/08 - Jamaica (116) 1:0 Honduras (50)
10/15/08 - Trinidad and Tobago (88) 2:1 USA (21)
06/03/09 - Costa Rica (41) 3:1 USA (14)
06/06/09 - El Salvador (100) 2:1 Mexico (26)
09/09/09 - El Salvador (85) 1:0 Costa Rica (39)
UEFA
09/06/08 - Lithuania (54) 3:0 Romania (11)
09/06/08 - Austria (101) 3:1 France (11)
09/06/08 - Slovakia (67) 2:1 Northern Ireland (32)
09/06/08 - Macedonia (56) 1:0 Scotland (16)
09/10/08 - Luxembourg (152) 2:1 Switzerland (43)
09/10/08 - Denmark (36) 3:2 Portugal (9)
10/11/08 - Slovenia (73) 2:0 Northern Ireland (35)
10/15/08 - Switzerland (45) 2:1 Greece (17)
10/15/08 - Slovakia (60) 2:1 Poland (30)
10/15/08 - Iceland (103) 1:0 Macedonia (46)
04/01/09 - Slovakia (53) 2:1 Czech Republic (13)
04/01/09 - Austria (88) 2:1 Romania (20)
08/12/09 - Norway (50) 4:0 Scotland (24)
09/05/09 - Latvia (58) 1:0 Israel (22)
09/09/09 - Armenia (125) 2:1 Belgium (68)
09/09/09 - Faroe Islands (163) 2:1 Lithuania (62)
10/10/09 - Cyprus (76) 4:1 Bulgaria (19)
10/10/09 - Belgium (68) 2:0 Turkey (27)
10/14/09 - Estonia (114) 2:0 Belgium (68)
10/14/09 - Lithuania (62) 2:1 Serbia (13)
10/14/09 - Hungary (47) 1:0 Denmark (16)
OCEANIA
11/19/08 - Fiji (137) 2:0 New Zealand (60)
Biggest WCQ Upset So Far:
Luxembourg over Switzerland - (rank difference: 109)
Top 10 WCQ Upsets So Far: (rank difference)
Luxembourg over Switzerland (109)
Malawi over Egypt (103)
Faroe Islands over Lithuania (101)
Sierra Leone over South Africa (95)
Jamaica over Mexico (92)
Austria over France (90)
Niger over Uganda (84)
Fiji over New Zealand (77)
Togo over Cameroon (75)
Kenya over Guinea (74)
El Salvador over Mexico (74)
BIGGEST UPSET BY CONFEDERATION: (rank difference)
CONMEBOL
Peru over Uruguay (63)
AFRICA
Malawi over Egypt (103)
EUROPE
Luxembourg over Switzerland (109)
CONCACAF
Jamaica over Mexico (92)
OCEANIA
Fiji over New Zealand (77)
ASIA
Korea DPR over Saudi Arabia (64)
Notes:
09/09/09 was a good day for many of the smaller soccer nations in Europe. Faroe Islands (163) beat Lithuania (62). Armenia (125) beat Belgium (68). Latvia (58) tied Switzerland (15). Moldova (88) tied Greece (12). Albania (93) tied Denmark (16). Liechtenstein (151) tied Finland (61). Malta (140) very nearly tied Sweden (41).
Labels:
Africa,
Asia,
CONCACAF,
FIFA,
South America,
US Soccer,
World Cup,
World Soccer
Subscribe to:
Post Comments (Atom)
Great stuff . . .
ReplyDeletehttp://www.examiner.com/x-671-Soccer-Examiner~y2008m11d20-Site-of-the-day-The-Best-Eleven