This is a rank list using the average FIFA rankings of the top 10 teams from each confederation. The best rank is the top team from each confederation and the worst rank is the 10th best team in each region.
| Avg. Rank | Best Rank | Worst Rank | |
|---|---|---|---|
| November 2009 | |||
| UEFA | 7.0 | 1 (Spain) | 13 (Russia) |
| CONMEBOL | 32.8 | 2 (Brazil) | 70 (Peru) |
| CAF | 34.0 | 11 (Cameroon) | 53 (Tunisia) |
| CONCACAF | 55.9 | 14 (USA) | 85 (Haiti) |
| AFC | 63.5 | 21 (Australia) | 87 (Qatar) |
| OFC | 163.4 | 77 (New Zealand) | 203 (American Samoa) |


0 comments:
Post a Comment