Nation | 07/08 League Champion | League Top Scorer | Club | Goals |
---|---|---|---|---|
England | Manchester United | Cristiano Ronaldo | Manchester United | 31 |
Spain | Real Madrid | Dani Güiza | RCD Mallorca | 27 |
Italy | Inter Milan | Alessandro Del Piero | Juventus | 21 |
France | Lyon | Karim Benzema | Lyon | 20 |
Germany | Bayern Munich | Luca Toni | Bayern Munich | 24 |
Russia (07) | Zenit St. Petersburg | Roman Pavlyuchencko Roman Adamov | Spartak Moscow FC Moscow | 14 14 |
Romania | CFR Cluj | Ionel Dănciulescu | Dinamo Bucureşti | 21 |
Portugal | FC Porto | Lisandro Lopez | FC Porto | 24 |
Netherlands | PSV Eindhoven | Klaas-Jan Huntelaar | Ajax | 33 |
Scotland | Celtic | Scott McDonald | Celtic | 25 |
Turkey | Galatasaray | Semih Şentürk | Fenerbahçe | 17 |
Ukraine | Shakhtar Donetsk | Marko Dević | Metalist Kharkiv | 19 |
Belgium | Standard Liege | Joseph Akpala | Charleroi | 17 |
Greece | Olympiacos | Ismael Blanco | AEK Athens | 19 |
Czech | SK Slavia Praha | Václav Svěrkoš | FC Banik Ostrava | 14 |
Switzerland | FC Basel | Hakan Yakin | BSC Young Boys | 24 |
Bulgaria | CSKA Sofia | Georgi Hristov | Botev | 21 |
Norway (07) | Brann | Thorstein Helstad | Brann | 22 |
Denmark | AaB | Jeppe Curth | AaB | 16 |
Austria | Rapid Wien | Alexander Zickler | Red Bull Salzburg | 16 |
Friday, May 23, 2008
07/08 Europe League Champions and Top Scorers
This table shows the League Champions from each of the top 20 leagues in Europe, as ranked by the UEFA league coefficient. I've also included the top scorer from each league for this past season. Russia and Norway have only recently started the most current campaign so I included last years results for these leagues.
Labels:
Europe,
UEFA,
World Soccer
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment