Upset wins (10+ FIFA ranking difference) in UEFA EURO 2016 Qualifying games between September 7-9
Format:
FIFA Ranking Difference
Score - Nation (Current FIFA Ranking)
Score - Nation (Current FIFA Ranking)
121
2 - Cyprus (140)
1 - Bosnia/Herzegovina (19)
61
2 - Northern Ireland (95)
1 - Hungary (34)
59
1 - Albania (70)
0 - Portugal (11)
54
1 - Estonia (93)
0 - Slovenia (39)
32
2 - Czech Republic (35)
1 - Netherlands (3)
23
1 - Slovakia (45)
0 - Ukraine (22)
14
1 - Romania (27)
0 - Greece (13)
14
3 - Iceland (46)
0 - Turkey (32)
Showing posts with label Upsets. Show all posts
Showing posts with label Upsets. Show all posts
Wednesday, September 10, 2014
Wednesday, September 11, 2013
World Cup Qualifier Upsets - September 2013
Upsets from the last round of FIFA World Cup Qualifiers (September, 2013).
FIFA Rank difference -- Score -- Home Team (Rank) v Away Team (Rank)
Upset Wins (25+ FIFA rank difference)
49 -- 0:1 -- Bosnia-Herzegovina (13) v Slovakia (62)
43 -- 2:1 -- Macedonia (89) v Wales (46)
40 -- 1:2 -- Czech Republic (26) v Armenia (66)
35 -- 2:0 -- Gambia (163) v Tanzania (128)
32 -- 2:1 -- Iceland (70) v Albania (38)
31 -- 3:2 -- Luxembourg (140) v Northern Ireland (109)
25 -- 2:3 -- Sudan (135) v Lesotho (160)
Upset Draw (40+ FIFA rank Difference)
80 -- 2:2 -- Estonia (85) v Netherlands (5)
74 -- 0:0 -- Georgia (97) v France (23)
57 -- 1:1 -- Cote d'Ivoire (18) v Morocco (75)
55 -- 4:4 -- Switzerland (15) v Iceland (70)
52 -- 1:1 -- Israel (63) v Azerbaijan (115)
47 -- 1:1 -- Bolivia (64) v Ecuador (17)
44 -- 1:1 -- Poland (72) v Montenegro (28)
In case CONCACAF fans are wondering, Honduras (43) over Mexico (20) and Costa Rica (42) over USA (19) didn't make the list as both matchups had a FIFA rank difference of 23, just short of the 25+ cutoff.
FIFA Rank difference -- Score -- Home Team (Rank) v Away Team (Rank)
Upset Wins (25+ FIFA rank difference)
49 -- 0:1 -- Bosnia-Herzegovina (13) v Slovakia (62)
43 -- 2:1 -- Macedonia (89) v Wales (46)
40 -- 1:2 -- Czech Republic (26) v Armenia (66)
35 -- 2:0 -- Gambia (163) v Tanzania (128)
32 -- 2:1 -- Iceland (70) v Albania (38)
31 -- 3:2 -- Luxembourg (140) v Northern Ireland (109)
25 -- 2:3 -- Sudan (135) v Lesotho (160)
Upset Draw (40+ FIFA rank Difference)
80 -- 2:2 -- Estonia (85) v Netherlands (5)
74 -- 0:0 -- Georgia (97) v France (23)
57 -- 1:1 -- Cote d'Ivoire (18) v Morocco (75)
55 -- 4:4 -- Switzerland (15) v Iceland (70)
52 -- 1:1 -- Israel (63) v Azerbaijan (115)
47 -- 1:1 -- Bolivia (64) v Ecuador (17)
44 -- 1:1 -- Poland (72) v Montenegro (28)
In case CONCACAF fans are wondering, Honduras (43) over Mexico (20) and Costa Rica (42) over USA (19) didn't make the list as both matchups had a FIFA rank difference of 23, just short of the 25+ cutoff.
Labels:
Upsets,
WCQ,
World Cup,
World Cup 2014
Wednesday, March 27, 2013
World Cup Qualifer Upsets - March 2013
Upsets from the last round of FIFA World Cup Qualifiers (March 21-26, 2013).
FIFA Rank difference -- Score -- Home Team (Rank) v Away Team (Rank)
Upset Wins (25+ FIFA rank difference)
64 -- 2:1 -- Jordan (90) v Japan (26)
47 -- 4:3 -- Equatorial Guinea (104) v Cape Verde Islands (57)
42 -- 3:1 -- Tanzania (119) v Morocco (77)
37 -- 1:0 -- Venezuela (43) v Colombia (6)
36 -- 1:2 -- Slovenia (56) v Iceland (92)
33 -- 2:0 -- Liberia (118) v Uganda (85)
Upset Draw (40+ FIFA rank Difference)
130 -- 1:1 -- Lesotho (166) v Zambia (36)
119 -- 0:0 -- Cyprus (133) v Switzerland (14)
96 -- 1:1 -- Nigeria (30) v Kenya (126)
86 -- 1:1 -- Spain (1) v Finland (87)
67 -- 3:3 -- Israel (74) v Portugal (7)
66 -- 2:2 -- Australia (39) v Oman (105)
60 -- 1:1 -- Slovakia (55) v Lithuania (115)
49 -- 1:1 -- Liechtenstein (157) v Latvia (108)
Wednesday, October 12, 2011
Upsets - Euro 2012 Qualifying
Euro 2012 Qualifying Round upset wins and draws by nations at least 25 places lower in the FIFA rankings at the time of the game.
Upset Wins
106 - Liechtenstein (153) 2:0 Lithuania (47)
98 - Wales (117) 2:1 Montenegro (19)
89 - Armenia (105) 3:1 Slovakia (16)
81 - Azerbaijan (102) 1:0 Turkey (21)
72 - Wales (90) 2:0 Switzerland (18)
71 - Luxembourg (128) 2:1 Albania (57)
70 - Serbia (15) 1:3 Estonia (85)
64 - Georgia (72) 1:0 Croatia (8)
63 - Slovenia (23) 1:2 Estonia (86)
57 - France (21) 0:1 Belarus (78)
48 - Iceland (124) 1:0 Cyprus (76)
45 - Slovakia (26) 0:4 Armenia (71)
40 - Slovenia (19) 0:1 Northern Ireland (59)
38 - Moldova (89) 2:0 Finland (51)
36 - Albania (73) 1:0 Belarus (37)
35 - Faroe Islands (114) 2:0 Estonia (79)
35 - Bulgaria (55) 0:1 Wales (90)
30 - Bulgaria (43) 0:1 Montenegro (73)
27 - Hungary (45) 2:1 Sweden (18)
27 - Estonia (86) 4:1 Northern Ireland (59)
Upset Draws
104 - Malta (167) 1:1 Georgia (63)
98 - Greece (12) 1:1 Georgia (110)
93 - Faroe Islands (138) 1:1 Northern Ireland (45)
75 - Luxembourg (130) 0:0 Belarus (55)
75 - Azerbaijan (112) 1:1 Belgium (37)
72 - Georgia (110) 0:0 Israel (38)
70 - Latvia (84) 1:1 Greece (14)
63 - Lithuania (56) 0:0 Liechtenstein (119)
62 - Estonia (82) 1:1 Serbia (20)
55 - Portugal (8) 4:4 Cyprus (63)
55 - Kazakhstan (132) 0:0 Austria (77)
55 - Macedonia (94) 1:1 Slovakia (39)
45 - Hungary (27) 0:0 Finland (72)
44 - Austria (68) 0:0 Turkey (24)
42 - Armenia (65) 0:0 Russia (13)
39 - France (15) 0:0 Romania (54)
36 - Belarus (78) 0:0 Romania (42)
34 - England (6) 0:0 Montenegro (40)
34 - Belarus (53) 1:1 France (19)
32 - Northern Ireland (45) 0:0 Italy (13)
30 - Macedonia (66) 2:2 Armenia (96)
28 - Romania (42) 1:1 Albania (70)
Upset Wins
106 - Liechtenstein (153) 2:0 Lithuania (47)
98 - Wales (117) 2:1 Montenegro (19)
89 - Armenia (105) 3:1 Slovakia (16)
81 - Azerbaijan (102) 1:0 Turkey (21)
72 - Wales (90) 2:0 Switzerland (18)
71 - Luxembourg (128) 2:1 Albania (57)
70 - Serbia (15) 1:3 Estonia (85)
64 - Georgia (72) 1:0 Croatia (8)
63 - Slovenia (23) 1:2 Estonia (86)
57 - France (21) 0:1 Belarus (78)
48 - Iceland (124) 1:0 Cyprus (76)
45 - Slovakia (26) 0:4 Armenia (71)
40 - Slovenia (19) 0:1 Northern Ireland (59)
38 - Moldova (89) 2:0 Finland (51)
36 - Albania (73) 1:0 Belarus (37)
35 - Faroe Islands (114) 2:0 Estonia (79)
35 - Bulgaria (55) 0:1 Wales (90)
30 - Bulgaria (43) 0:1 Montenegro (73)
27 - Hungary (45) 2:1 Sweden (18)
27 - Estonia (86) 4:1 Northern Ireland (59)
Upset Draws
104 - Malta (167) 1:1 Georgia (63)
98 - Greece (12) 1:1 Georgia (110)
93 - Faroe Islands (138) 1:1 Northern Ireland (45)
75 - Luxembourg (130) 0:0 Belarus (55)
75 - Azerbaijan (112) 1:1 Belgium (37)
72 - Georgia (110) 0:0 Israel (38)
70 - Latvia (84) 1:1 Greece (14)
63 - Lithuania (56) 0:0 Liechtenstein (119)
62 - Estonia (82) 1:1 Serbia (20)
55 - Portugal (8) 4:4 Cyprus (63)
55 - Kazakhstan (132) 0:0 Austria (77)
55 - Macedonia (94) 1:1 Slovakia (39)
45 - Hungary (27) 0:0 Finland (72)
44 - Austria (68) 0:0 Turkey (24)
42 - Armenia (65) 0:0 Russia (13)
39 - France (15) 0:0 Romania (54)
36 - Belarus (78) 0:0 Romania (42)
34 - England (6) 0:0 Montenegro (40)
34 - Belarus (53) 1:1 France (19)
32 - Northern Ireland (45) 0:0 Italy (13)
30 - Macedonia (66) 2:2 Armenia (96)
28 - Romania (42) 1:1 Albania (70)
Subscribe to:
Posts (Atom)