Wednesday, March 27, 2013

World Cup Qualifer Upsets - March 2013


Upsets from the last round of FIFA World Cup Qualifiers (March 21-26, 2013).

FIFA Rank difference -- Score -- Home Team (Rank) v Away Team (Rank)


Upset Wins (25+ FIFA rank difference) 
64 -- 2:1 -- Jordan (90) v Japan (26)
47 -- 4:3 -- Equatorial Guinea (104) v Cape Verde Islands (57)
42 -- 3:1 -- Tanzania (119) v Morocco (77)
37 -- 1:0 -- Venezuela (43) v  Colombia (6)
36 -- 1:2 -- Slovenia (56) v Iceland (92)
33 -- 2:0 -- Liberia (118) v Uganda (85)

Upset Draw (40+ FIFA rank Difference)
130 -- 1:1 -- Lesotho (166) v Zambia (36)
119 -- 0:0 -- Cyprus (133) v Switzerland (14)
96 -- 1:1 -- Nigeria (30) v Kenya (126)
86 -- 1:1 -- Spain (1) v Finland (87)
67 -- 3:3 -- Israel (74) v Portugal (7)
66 -- 2:2 -- Australia (39) v Oman (105)
60 -- 1:1 -- Slovakia (55) v Lithuania (115)
49 -- 1:1 -- Liechtenstein (157) v Latvia (108)

No comments:

Post a Comment