Wednesday, September 11, 2013

World Cup Qualifier Upsets - September 2013

Upsets from the last round of FIFA World Cup Qualifiers (September, 2013).

FIFA Rank difference -- Score -- Home Team (Rank) v Away Team (Rank)

Upset Wins (25+ FIFA rank difference) 
49 -- 0:1 -- Bosnia-Herzegovina (13) v Slovakia (62)
43 -- 2:1 -- Macedonia (89) v Wales (46)
40 -- 1:2 -- Czech Republic (26) v Armenia (66)
35 -- 2:0 -- Gambia (163) v Tanzania (128)
32 -- 2:1 -- Iceland (70) v Albania (38)
31 -- 3:2 -- Luxembourg (140) v Northern Ireland (109)
25 -- 2:3 -- Sudan (135) v Lesotho (160)

Upset Draw (40+ FIFA rank Difference)
80 -- 2:2 -- Estonia (85) v Netherlands (5)
74 -- 0:0 -- Georgia (97) v France (23)
57 -- 1:1 -- Cote d'Ivoire (18) v Morocco (75)
55 -- 4:4 -- Switzerland (15) v Iceland (70)
52 -- 1:1 -- Israel (63) v Azerbaijan (115)
47 -- 1:1 -- Bolivia (64) v Ecuador (17)
44 -- 1:1 -- Poland (72) v Montenegro (28)



In case CONCACAF fans are wondering, Honduras (43) over Mexico (20) and Costa Rica (42) over USA (19) didn't make the list as both matchups had a FIFA rank difference of 23, just short of the 25+ cutoff.

No comments:

Post a Comment