Year | Player | Nationality | Club | Minute |
2013 | Arjen Robben | Netherlands | Bayern Munich | 89' |
2012 | Didier Drogba | Cote d'Ivoire | Chelsea | PK |
2011 | Lionel Messi | Argentina | Barcelona | 54' |
2010 | Diego Milito | Argentina | Inter Milan | 35' |
2009 | Samuel Eto'o | Cameroon | Barcelona | 10' |
2008 | Ryan Giggs | Wales | Manchester United | PK |
2007 | Filippo Inzaghi | Italy | AC Milan | 82' |
2006 | Juliano Belletti | Brazil | Barcelona | 81' |
2005 | Vladimír Šmicer | Czech Republic | Liverpool | PK |
2004 | Carlos Alberto | Brazil | FC Porto | 39' |
2003 | Andriy Shevchenko | Ukraine | AC Milan | PK |
2002 | Zinedine Zidane | France | Real Madrid | 45' |
2001 | Thomas Linke | Germany | Bayern Munich | PK |
2000 | Fernando Morientes | Spain | Real Madrid | 39' |
1999 | Ole Gunnar Solskjær | Norway | Manchester United | 90+3' |
1998 | Predrag Mijatović | Montenegro | Real Madrid | 66' |
1997 | Karl-Heinz Riedle | Germany | Borussia Dortmund | 34' |
1996 | Michele Padovano | Italy | Juventus | PK |
1995 | Patrick Kluivert | Netherlands | Ajax | 85' |
1994 | Daniele Massaro | Italy | AC Milan | 22' |
1993 | Basile Boli | Cote d'Ivoire | Marseille | 43' |
Tuesday, May 28, 2013
UEFA Champions League Game-Winning Goal Scorers - 1993-2013
These are the players that scored the game-winning goal or PK in a penalty shootout to help their team win the UEFA Champions League from 1993-2013.
Labels:
Champions League,
Europe,
UEFA
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment