Assists | Player | Club | Nationality |
9 | Carlos Vela | Real Sociedad | Mexico |
7 | Jobi McAnuff | Reading | Jamaica |
7 | Bryan Ruiz | Fulham | Costa Rica |
7 | Giovani dos Santos | Mallorca | Mexico |
5 | Jermaine Jones | Schalke 04 | USA |
4 | Clint Dempsey | Tottenham Hotspur | USA |
4 | Fabian Johnson | Hoffenheim | USA |
3 | Timothy Chandler | Nurnberg | USA |
3 | Javier Hernández | Manchester United | Mexico |
3 | Junior Díaz | Mainz 05 | Costa Rica |
3 | Joel Campbell | Real Betis | Costa Rica |
3 | Andres Guardado | Valencia | Mexico |
2 | Kenwyne Jones | Stoke City | T&T |
2 | Garath McCleary | Reading | Jamaica |
2 | Michael Bradley | Roma | USA |
2 | Hector Moreno | Espanyol | Mexico |
2 | Romain Genevois | OGC Nice | Haiti |
1 | Geoff Cameron | Stoke City | USA |
1 | Eric Lichaj | Aston Villa | USA |
1 | Steve Cherundolo | Hannover 96 | USA |
1 | David Hoilett | QPR | Canada |
1 | Marcel de Jong | Augsburg | Canada |
1 | Olivier Occéan | Eintracht Frankfurt | Canada |
1 | Maynor Figueroa | Wigan Athletic | Honduras |
1 | Bryan Oviedo | Everton | Costa Rica |
1 | Jason Roberts | Reading | Granada |
Friday, May 24, 2013
CONCACAF Assist Leaders in Top European Leagues - 2012/2013
Subscribe to:
Post Comments (Atom)
I'm looking forward to see the results of the 2013-2014 season, every time is amazing
ReplyDelete2014 football kits has been published in http://www.wysjg.com