% of Goals | Player | Team | Player Goals | Team Goals |
56% | Marco Di Vaio | Bologna | 19 | 34 |
54% | Papiss Demba Cissé | Freiburg | 22 | 41 |
53% | Theofanis Gekas | Eintracht Frankfurt | 16 | 30 |
48% | Kevin Gameiro | Lorient | 20 | 42 |
47% | Edinson Cavani | Napoli | 26 | 55 |
43% | Antonio Di Natale | Udinese | 26 | 61 |
41% | Youssef El Arabi | Caen | 17 | 41 |
39% | Andrea Caracciolo | Brescia | 12 | 31 |
39% | Grégory Pujol | Valenciennes | 15 | 38 |
38% | Cristiano Ronaldo | Real Madrid | 33 | 87 |
36% | Milivoje Novakovic | 1.FC Koln | 16 | 45 |
35% | Carlos Tevez | Manchester City | 19 | 54 |
35% | Lionel Messi | Barcelona | 31 | 89 |
35% | Moussa Sow | Lille | 21 | 60 |
34% | Mario Gomez | Bayern Munich | 27 | 79 |
34% | Giuseppe Rossi | Villarreal | 18 | 53 |
33% | Srdjan Lakic | Kaiserslautern | 15 | 45 |
32% | Samuel Eto'o | Inter Milan | 20 | 62 |
31% | Fernando Llorente | Athletic Bilbao | 17 | 55 |
31% | Dimitri Payet | Saint Etienne | 13 | 42 |
30% | Dimitar Berbatov | Manchester United | 21 | 71 |
29% | Lukas Podolski | 1.FC Koln | 13 | 45 |
28% | Clint Dempsey | Fulham | 12 | 43 |
28% | Álvaro Negredo | Sevilla | 15 | 54 |
28% | José Rondón | Malaga | 14 | 50 |
28% | Andre Schürrle | Mainz 05 | 14 | 50 |
28% | Didier Ya Konan | Hannover 96 | 13 | 46 |
27% | Roberto Soldado | Valencia | 16 | 60 |
27% | Peter Odemwingie | West Bromwich Albion | 14 | 51 |
27% | Lisandro | Lyon | 15 | 55 |
27% | Nene | PSG | 14 | 51 |
25% | Francesco Totti | Roma | 14 | 55 |
25% | Modibo Maiga | Sochaux | 13 | 52 |
25% | Brown Ideye | Sochaux | 13 | 52 |
Monday, May 9, 2011
Top Goal Scorers by % of Team's Goals
Players in the top leagues of England, France, Italy, Germany, and Spain who have scored a minimum of 25% of their team's total goal output. Stats through Saturday May 7, 2011.
Labels:
Europe,
Top Scorers
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment