Nation | Team | City | Stadium | Capacity |
---|---|---|---|---|
Albania | Vllaznia | Shkoder | Loro Borici | 16,000 |
Andorra | CE Principat and Constellacio Esportiva | Andorra La Vella | Aixovall | 300 |
Armenia | Ararat and Pyunik Yerevan | Yerevan | Razdan | 70,000 |
Austria | Red Bull Salzburg | Salzburg | Wals Siezenheim Stadion | 30,000 |
Azerbaijan | Neftchi | Baki | Tofiq Bakhramov | 50,000 |
Belarus | Dinamo Minsk | Minsk | Dinamo | 50,000 |
Belgium | Club Brugge and Cercle Brugge | Brugge | Jan Breydel Stadion | 30,000 |
Bosnia-Herzegovina | FC Sarajevo | Sarajevo | Olympic Stadium | 42,000 |
Bulgaria | Botev | Plovdiv | Botev | 40,000 |
Croatia | Dinamo Zagreb | Zagreb | Masimir | 38,000 |
Cyprus | Ominia, Apoel, and Olympiakos | Nicosia | Makarion Ath. Center | 27,000 |
Czech Republic | Hradec Kralove | Hradec Kralove | Vsesportovni Stadion | 26,000 |
Denmark | FC Copenhagen | Copenhagen | Parken | 41,500 |
England | Manchester United | Manchester | Old Trafford | 76,000 |
Estonia | Flora Tallinn | Tallinn | Lillekula | 15,000 |
Faroe Islands | B 68 Toftir | Toftir | Svangaskard | 8,000 |
Finland | FC Lahti | Lahti | Lahden Stadion | 14,000 |
France | Olympique Marseille | Marseille | Velodrome | 60,000 |
Georgia | Dinamo Tbilisi | Tbilisi | Boris Paichadze | 73,500 |
Germany | Hertha Berlin | Berlin | Olympiastadion | 75,000 |
Greece | AEK Athens | Athens | Olympic Stadium | 71,000 |
Hungary | Raba ETO | Gyor | Gyori | 25,500 |
Iceland | FRAM | Reykjavik | Laugardalsvollur | 7,000 |
Ireland | Bohemians | Dublin | Dalymount Park | 14,500 |
Israel | Hapoel and Maccabi Tel Aviv | Tel Aviv | Bloomfield | 19,000 |
Italy | AC Milan and Internazionale | Milan | San Siro | 85,500 |
Kazakhstan | FK Kairat | Almaty | Tsentralny | 25,000 |
Latvia | Skonto Riga | Riga | Skonto | 7,000 |
Lithuania | FBK Kaunas | Kaunas | Daris IR Girenas | 15,000 |
Luxembourg | CA Spora Luxembourg | Luxembourg | Stade Josy Barthel | 8,250 |
Macedonia | Vardar Skopje and Rabotnicki | Skopje | Gradski | 24,000 |
Malta | Valletta | Valletta | National TA Qali | 14,000 |
Moldova | Sheriff | Tiraspol | Bolshaya Spotivnaya | 14,000 |
Netherlands | Ajax and Feyenoord | Amsterdam and Rotterdam | Amsterdam Arena and De Kuip | 51,000 |
Northern Ireland | Lindield | Belfast | Windsor Park | 21,000 |
Norway | Rosenborg, Brann, Valeranga, and Lyn Oslo | Trondheim, Bergen, Oslo | Lerkendal, Brannstadion, Ulevaal | 24,000 |
Poland | Zaglebie Lubin | Lubin | Zaglebie | 35,000 |
Portugal | Benfica | Lisbon | Da Luz | 76,000 |
Romania | Politehnica AEK | Timisoara | Dan Paltinisanu | 40,000 |
Russia | Spartak and Torpedo Moscow | Moscow | Luzhniki | 77,000 |
Scotland | Celtic | Glasgow | Celtic Park | 60,500 |
Serbia & Montenegro | Crvena Zvezda | Belgrade | Crvena Zvezda | 52,000 |
Slovakia | Slovan Bratislava | Bratislava | Tehelne Poli | 30,000 |
Slovenia | Olimpija Ljubljana | Ljubljana | Bezigrad | 18,000 |
Spain | Barcelona | Barcelona | Camp Nou | 115,000 |
Sweden | AIK Solna | Stockholm | Rasunda | 37,000 |
Switzerland | Basel | Basel | Saint Jakob | 42,000 |
Turkey | Fenerbahce | Istanbul | Sukru Saracoglu | 52,000 |
Ukraine | Dynamo Kiev | Kiev | Olympiysky | 83,000 |
Wales | Cardiff City | Cardiff | Ninian Park | 22,000 |
Stats Compiled from RSSSF
No comments:
Post a Comment