Date | Opponent (FIFA Rank) |
Result | USA FIFA Rank |
Venue |
Jan 21 | Venezuela (41) | 1-0 W | 33 | Glendale, Arizona |
Jan 25 | Panama (47) | 1-0 W | 33 | Panama City, Panama |
Feb 29 | Italy (8) | 1-0 W | 31 | Genoa, Italy |
May 26 | Scotland (48) | 5-1 W | 29 | Jacksonville, Florida |
May 30 | Brazil (6) | 4-1 L | 29 | Landover, Maryland |
June 3 | Canada (75) | 0-0 D | 29 | Toronto, Canada |
June 8 | Antigua & Barbuda (105) | 3-1 W | 28 | Tampa, Florida |
June 12 | Guatemala (85) | 1-1 D | 28 | Guatemala City, Guatemala |
Aug 15 | Mexico (18) | 1-0 W | 36 | Mexico City, Mexico |
Sep 7 | Jamaica (60) | 2-1 L | 33 | Kingston, Jamaica |
Sep 11 | Jamaica (60) | 1-0 W | 33 | Columbus, Ohio |
Oct 12 | Antigua & Barbuda (106) | 2-1 W | 32 | North Sound, Antigua |
Oct 16 | Guatemala (81) | 3-1 W | 32 | Kansas City, Kansas |
Nov 14 | Russia (9) | 2-2 D | 27 | Krasnodar, Russia |
W-L-D
9-2-3 - 2012 International Record
4-1-3 - Away Record
5-1-0 - Home Record
53.5 - Average Opponent FIFA Rank
30.9 - Average USA FIFA Rank
49 - Players made a USMNT appearance in 2012
2-1-1 Record against Top 20 opponents
1.6 - Goals Scored per Game
1.0 - Goals Allowed per Game
43% - 6 of 14 games shutouts
Thanks for finally talking about > "2012 USMNT Results" < Loved it!
ReplyDeleteFeel free to surf my webpage :: make acne disappear overnight
Today, while I was at work, my cousin stole my iphone and
ReplyDeletetested to see if it can survive a 30 foot drop, just so she
can be a youtube sensation. My iPad is now broken and
she has 83 views. I know this is entirely off topic but I had to share it with someone!
Also visit my web page ; how to get rid of man boobs