Avg. Minutes per Goal | Player | Team | Goals | Minutes |
98 | Robin van Persie | Arsenal | 18 | 1773 |
106 | Dimitar Berbatov | Manchester United | 21 | 2217 |
115 | Javier Hernandez | Manchester United | 13 | 1498 |
122 | Daniel Sturridge | Bolton Wanderers | 8 | 975 |
124 | Carlos Tevez | Manchester City | 21 | 2611 |
125 | Leon Best | Newcastle United | 6 | 750 |
134 | Demba Ba | West Ham United | 7 | 935 |
134 | Marlon Harewood | Blackpool | 5 | 669 |
138 | Steven Fletcher | Wolverhampton Wanderers | 10 | 1378 |
139 | Somen Tchoyi | West Bromwich Albion | 6 | 832 |
152 | Bobby Zamora | Fulham | 5 | 762 |
157 | Roman Pavlyuchenko | Tottenham Hotspur | 10 | 1571 |
158 | Salomon Kalou | Chelsea | 10 | 1580 |
167 | Jermaine Beckford | Everton | 8 | 1338 |
172 | Rafael van der Vaart | Tottenham Hotspur | 13 | 2235 |
174 | Andy Carroll | Newcastle United/Liverpool | 13 | 2256 |
179 | Peter Odemwingie | West Bromwich Albion | 15 | 2683 |
Friday, June 17, 2011
EPL: Best Average Minutes per Goal Rates 2010/2011
The best average Minutes per Goal rates in the 2010/2011 EPL season. (Minimum 5 goals - max 180 minutes per goal)
Labels:
England,
EPL,
Premier League,
Premiership,
Stats,
Top Scorers,
UEFA
Subscribe to:
Post Comments (Atom)
There are some interesting names on that list!
ReplyDelete