| Goals | Player | Club | League |
| 14 | Ronald Vargas | Club Brugge | Belgium |
| 13 | Nenê | PSG | France |
| 12 | Ivan Perišić | Club Brugge | Belgium |
| 12 | Alex | Fenerbahçe | Turkey |
| 10 | Kevin Nolan | Newcastle United | England |
| 10 | Hans Henrik Andreason | Odense BK | Denmark |
| 9 | Samir Nasri | Arsenal | England |
| 9 | Rafael van der Vaart | Tottenham Hotspur | England |
| 9 | Tim Cahill | Everton | England |
| 9 | Eric de Oliveira | Gaz Metan | Romania |
| 9 | Josh Simpson | Manisaspor | Turkey |
| 9 | Burak Yılmaz | Trabzonspor | Turkey |
| 9 | Ianis Zicu | Politehnica Timisoara | Romania |
| 9 | Mehdi Carcela-Gonzalez | Standard Liege | Belgium |
| 9 | Ovidiu Herea | Rapid Bucharest | Romania |
| 9 | Kevin Mirallas | Olympiacos | Greece |
| 9 | Mbark Boussoufa | Anderlecht | Belgium |
| 9 | Hakan Yakin | FC Luzern | Switzerland |
| 9 | Marquinhos | CSKA Sofia | Bulgaria |
| 9 | Michael Krohn-Dehli | Brøndby IF | Denmark |
| 9 | Daniel Kolar | Victoria Plzen | Czech Republic |
| 8 | Dmitri Payet | Saint-Etienne | France |
| 8 | Javier Pastore | Palermo | Italy |
| 8 | Clint Dempsey | Fulham | England |
| 8 | Shinji Kagawa | Borussia Dortmund | Germany |
| 8 | Ivica Iliev | Partizan Belgrade | Serbia |
| 8 | Vasile Olariu | Victoria Brăneşti | Romania |
| 8 | Denys Oliynyk | Metalist Kharkiv | Ukraine |
Thursday, January 27, 2011
Europe: Top Goal Scoring Midfielders 2010/2011
European-based midfielders with at least 8 goals so far in the 2010/2011 season.
Labels:
Europe,
Top Scorers
Subscribe to:
Post Comments (Atom)
Club Brugge must have crap strikers.
ReplyDeleteAs a Club supporter, I can confirm Jeff's suspicions. (Though Perisic usually plays as a second striker rather than a midfielder)
ReplyDeleteKevin Nolan is considered a midfielder?
ReplyDeletewat about lampard... is he not a midfield player.. he scored 10 goals this season but his name is nowhere to be seen.. y is it so????
ReplyDeleteLampard isn't there because this list was made back in January. I'm sure if I updated the list it would look much different. Thanks.
ReplyDelete