Current Top 100 teams that have improved 15 or more FIFA ranking positions in the past year (October 2012 to October 2013)
72 - Cuba (146 to 74)
51 - Iceland (97 to 46)
49 - Moldova (145 to 96)
44 - United Arab Emirates (116 to 72)
42 - Costa Rica (73 to 31)
39 - Burkina Faso (91 to 52)
32 - Honduras (66 to 34)
30 - Nigeria (63 to 33)
27 - Northern Ireland (117 to 90)
26 - Albania (84 to 58)
26 - Armenia (64 to 38)
25 - Belgium (30 to 5)
25 - Finland (88 to 63)
24 - Dominican Republic (102 to 78)
23 - Azerbaijan (111 to 88)
23 - Botswana (121 to 98)
23 - Ethiopia (118 to 95)
22 - Ukraine (42 to 20)
21 - Scotland (56 to 35)
19 - USA (32 to 13)
18 - Macedonia (104 to 86)
18 - Togo (93 to 75)
17 - Romania (46 to 29)
16 - Israel (82 to 66)
16 - Congo DR (103 to 87)
15 - Uzbekistan (70 to 55)
No comments:
Post a Comment