Friday, October 5, 2012

MLS Bargain Goal Scoring Leaders


Comparing the 2012 Guaranteed Salary Compensation of MLS goal scoring leaders (7+ goals) with the number of goals they have scored this season.  (Salary ÷ Goals Scored = Goals per $)

Goals per $ - Player (Goals: Guaranteed 2012 Salary)

$6,250 - Simon Dawkins (8: $50,000)
$8,180 - Eddie Johnson (13: $106,333)
$8,546 - Jaime Castrillon (8: $68,375)
$8,946 - Juninho (7: $62,625)
$9,231 - Alan Gordon (13: $120,000)

$11,714 - CJ Sapong (7: $82,000)
$12,272 - Will Bruin (11: $135,000)
$13,531 - Saer Sene (11: $148,843)
$13,636 - Chris Wondolowski (22: $300,000)
$13,854 - Chris Pontius (12: $166,250)

$16,261 - Maicon Santos (7: $113,833)
$16,592 - Patrice Bernier (9: $149,333)
$17,857 - Fabian Espindola (7: $125,000)
$18,281 - Kenny Cooper (16: $292,500)
$18,750 - Steven Lenhart (10: $187,500)
$19,318 - Kei Kamara (11: $212,500)
$19,687 - Ryan Johnson (7: $137,813)

$23,860 - Alvaro Saborio (17: $405,625)
$24,791 - Chris Rolfe (8: $198,329)
$27,428 - Darren Mattocks (7: $192,000)
$27,857 - Lionard Pajoy (7: $195,000)
$27,857 - Eddie Gaven (7: $195,000)
$28,171 - Jairo Arrieta (8: $225,375)

$44,580 - Brad Davis (7: $312,062)
$63,000 - Fredy Montero (12: $756,000)
$94,741 - Dwayne De Rosario (7: $663,190)

$173,702 - Danny Koevemans (9: $1,563,323)
$216,428 - Kris Boyd (7: $1,515,000)
$244,088 - Robbie Keane (14: $3,417,242)
$266,666 - Landon Donovan (9: $2,400,000)
$400,000 - Thierry Henry (14: $5,600,000)
$571,428 - David Beckham (7: $3,999,999)

No comments:

Post a Comment