Goals | Player | Nationality | Team | Division | League |
17 | Terrence Boyd | USA | Borussia Dortmund II | 4 | Germany Regionalliga West |
17 | Olivier Occean | Canada | Greuther Fürth | 2 | Germany 2.Bundesliga |
16 | Clint Dempsey | USA | Fulham | 1 | England Premier League |
16 | Marlon King | Jamaica | Birmingham City | 2 | England Championship |
15 | Louie Soares | Barbados | Hayes & Yeading/Grimsby Town | 5 | England Conference National |
15 | Jozy Altidore | USA | AZ | 1 | Netherlands Eredivisie |
11 | Carlos Vela | Mexico | Real Sociedad | 1 | Spain La Liga |
11 | Lester Peltier | Trinidad & Tobago | Trenčín | 1 | Slovakia Super Liga |
11 | Raily Ignacio | Curaçao | Spakenburg | 3 | Netherlands Topklasse |
10 | Javier Hernández | Mexico | Manchester United | 1 | England Premier League |
10 | Bradley Bubb | Grenada | Eastleigh | 6 | England Conference North |
10 | Orin de Waard | Curaçao | Lienden | 3 | Netherlands Topklasse |
10 | Benjamin Martha | Curaçao | Katwijk | 3 | Netherlands Topklasse |
Players currently on 9 goals:
Iain Hume (Canada: Preston North End)
Nahki Wells (Bermuda: Bradford City)
Stats as of April 27, 2012.
No comments:
Post a Comment