| Rank | Club | League |
| 6 | FC Porto | Portugal |
| 10 | Shakhtar Donetsk | Ukraine |
| 15 | Benfica | Portugal |
| 18 | Zenit St. Petersburg | Russia |
| 22 | PSV | Netherlands |
| 24 | CSKA Moscow | Russia |
| 25 | Ajax | Netherlands |
| 28 | FC Twente | Netherlands |
| 30 | Dynamo Kiev | Ukraine |
| 33 | Rubin Kazan | Russia |
| 36 | Olympiacos | Greece |
| 39 | Spartak Moscow | Russia |
| 44 | FC Copenhagen | Denmark |
| 46 | FC Basel | Switzerland |
| 48 | Anderlecht | Belgium |
| 49 | Hapoel Tel Aviv | Israel |
| 50 | Sporting CP | Portugal |
| 51 | Fenerbahce | Turkey |
| 52 | Panathinaikos | Greece |
| 55 | Sporting Braga | Portugal |
| 59 | Maccabi Haifa | Israel |
| 60 | Sparta Praga | Czech Republic |
| 62 | Celtic | Scotland |
| 63 | Metalist Kharkiv | Ukraine |
| 64 | Rangers | Scotland |
| 66 | BSC Young Boys | Switzerland |
| 71 | Lokomotiv Moscow | Russia |
| 72 | Trabzonspor | Turkey |
| 73 | AZ Alkmaar | Netherlands |
| 80 | Besiktas | Turkey |
| 91 | Partizan Belgrade | Serbia |
| 92 | Rosenborg BK | Norway |
| 93 | APOEL Nicosia | Cyprus |
| 94 | Dinamo Moscow | Russia |
| 97 | FC Zurich | Switzerland |
| 99 | Racing Genk | Belgium |
| 100 | AA Gent | Belgium |
Friday, March 11, 2011
Top Ranked Euro Clubs Outside the Top 5 Leagues (March 2011)
Clubs in the top 100 of the Euro Club Index - excluding teams from the top leagues of England, France, Germany, Italy, and Spain. (from the March 07, 2011 rankings)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment