This is a list of how long it's been since the current EPL teams have won a major trophy, including the League Champions, FA Cup winners, League Cup winners, and European Cup winners.
Last Trophy Season | Club | Trophy |
---|---|---|
2008 | Tottenham | League Cup |
2007 | Chelsea | League Cup, FA Cup |
2007 | Manchester United | League Championship |
2006 | Liverpool | FA Cup |
2005 | Arsenal | FA Cup |
2004 | Middlesbrough | League Cup |
2002 | Blackburn Rovers | League Cup |
1996 | Aston Villa | League Cup |
1995 | Everton | FA Cup |
1980 | West Ham United | FA Cup |
1976 | Manchester City | League Cup |
1975 | Derby County | League Championship |
1973 | Sunderland | FA Cup |
1969 | Newcastle United | UEFA Cup |
1963 | Birmingham City | League Cup |
1958 | Bolton Wanderers | FA Cup |
1950 | Portsmouth | League Championship |
Fulham, Wigan, and Reading, all currently near the relegation zone, have never won a major trophy in a top flight competition. Fulham came close as an FA cup runner up in 1975 and they did win the Intertoto cup in 2002 to enter into European competition, but that is not considered a major cup in this list. Also, Wigan made it to the League Cup Final a couple of years back.
No comments:
Post a Comment