MLS TV Markets
Rank | Market | Pop. (000) |
1 | New York | 19,790 |
2 | Los Angeles | 16,897 |
3 | Chicago | 9,339 |
4 | Philadelphia | 7,432 |
5 | Toronto-Hamilton | 7,362 |
6 | Dallas-Ft. Worth | 6,910 |
7 | San Francisco-Oak-San Jose | 6,705 |
8 | Boston | 6,272 |
9 | Houston | 6,137 |
11 | Washington DC | 5,851 |
13 | Montreal (French and English) | 4,714 |
15 | Seattle-Tacoma | 4,584 |
19 | Denver | 3,900 |
21 | Vancouver | 3,526 |
24 | Montreal (French) | 3,273 |
27 | Portland, OR | 3,003 |
32 | Salt Lake City | 2,495 |
35 | Kansas City | 2,282 |
36 | Columbus, OH | 2,270 |
60 | Montreal (English) | 1,441 |
Biggest Non-MLS TV Markets in USA/Canada
Rank | Market | Pop. (000) |
10 | Atlanta | 5,910 |
12 | Detroit | 4,910 |
14 | Minneapolis-St. Paul | 4,614 |
16 | Tampa-St. Petersburg | 4,462 |
17 | Phoenix | 4,439 |
18 | Cleveland-Akron | 4,054 |
20 | Miami-Ft. Lauderdale | 3,745 |
22 | Orlando-Daytona Beach-Melbourne | 3,502 |
23 | Sacramento-Stockton-Modesto | 3,400 |
24 | Charlotte | 3,398 |
25 | Pittsburgh | 3,136 |
26 | St. Louis | 3.034 |
28 | Raleigh-Durham | 2,830 |
29 | San Diego | 2,677 |
30 | Baltimore | 2,669 |
You actually make it seem so easy with your presentation but I find this topic to be
ReplyDeleteactually something which I think I would never understand.
It seems too complex and very broad for me. I'm looking forward for your next post, I'll try to get the hang
of it!
Feel free to visit my blog post ... impressive white retrievers information
Great article.
ReplyDeleteReview my web blog - Recommended Reading
My family every time say that I am wasting my time here at web,
ReplyDeletehowever I know I am getting experience daily
by reading such fastidious content.
My web-site: Learn More Here